Directory of Medicare Part B Administrators
Medicare Part B Jurisdictions
Go to contractors/Carriers by State
Former Juris-diction |
New Juris-diction |
States in Jurisdiction |
Current Contractor |
A (DME) | no change | Connecticut, Delaware, District of Columbia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont | |
B (DME) | no change | Illinois, Indiana, Kentucky, Michigan, Minnesota, Ohio, Wisconsin | |
C (DME) | no change | Alabama, Arkansas, Colorado, Florida, Georgia, Louisiana, Mississippi, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia, Puerto Rico, U.S. Virgin Islands | |
D (DME) | no change | Alaska, Arizona, California, Hawaii, Idaho,Iowa, Kansas, Missouri, Montana, Nebraska, Nevada, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming, American Samoa, Guam, Northern Mariana Islands | |
1 | E | American Samoa, California, Guam, Hawaii, Nevada, Northern Mariana Islands | |
2 | F | Alaska, Idaho, Oregon, Washington | |
3 | F | Arizona, Montana, North Dakota, South Dakota, Utah, Wyoming | |
4 | H | Colorado, New Mexico, Oklahoma, Texas and Indian Health Service (IHS) | |
5 | G | Iowa, Kansas, Missouri, and Nebraska | |
6 | G | Illinois, Minnesota, and Wisconsin |
Wisconsin Physicians Health Insurance Corporation1/15/2013: WPS is awaiting CMS instructions for transitioning to NGS
|
7 | H | Arkansas, Louisiana, and Mississippi | |
8 | I | Indiana and Michigan | |
9 | N | Florida, Puerto Rico, and U.S. Virgin Islands | |
10 | J | Alabama, Georgia, and Tennessee | |
11 | M | North Carolina, South Carolina, Virginia and West Virginia | |
12 | L | Delaware, District of Columbia, Maryland, New Jersey, and Pennsylvania | |
13 | K | Connecticut and New York | |
14 | K | Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | |
15 | I | Kentucky and Ohio |